Ryklin OS Admin
Last updated: 2026-04-09 10:15
Status: ● Operational
Kill Switch
● OFF
Daily Spend
$4.32 / $25.00
Active Sprint
Sprint 4
3 of 9 tasks complete
Corpus Size
~1,723
chunks indexed
Total Claims
1,125
extracted & validated
🌍 World Model Overview
87
Ontology Nodes
30
Verticals
15
Constraints
17
Interventions
Evidence Strength Distribution
📊 Top Verticals
| Rank | Vertical | Claims | % of Total |
|---|---|---|---|
| 1 | Healthcare | 235 | 20.9% |
| 2 | Equipment Rental | 55 | 4.9% |
| 3 | Self-Storage | 48 | 4.3% |
| 4 | Funeral Services | 40 | 3.6% |
| 5 | HVAC Distribution | 37 | 3.3% |
| 6 | Insurance | 32 | 2.8% |
| 7 | Property Management | 28 | 2.5% |
| 8 | Transportation & Logistics | 27 | 2.4% |
| 9 | Pharmacy | 26 | 2.3% |
| 10 | Pest Control | 26 | 2.3% |
| 11 | Pest Control Services | 26 | 2.3% |
| 12 | Real Estate / Self-Storage | 23 | 2.0% |
| 13 | Distribution | 22 | 2.0% |
| 14 | Manufacturing | 20 | 1.8% |
| 15 | Electrical Distribution | 18 | 1.6% |
⚙️ Top Constraints
| Rank | Constraint | Count | % of Total |
|---|---|---|---|
| 1 | Asset Utilization | 129 | 11.5% |
| 2 | Decision Latency | 122 | 10.9% |
| 3 | Cost Structure | 111 | 9.9% |
| 4 | Talent Capacity | 101 | 9.0% |
| 5 | Throughput | 90 | 8.0% |
| 6 | Data Fragmentation | 89 | 7.9% |
| 7 | Quality | 85 | 7.6% |
| 8 | Demand Visibility | 85 | 7.6% |
| 9 | Working Capital | 56 | 5.0% |
| 10 | Pricing | 43 | 3.8% |
🚀 Sprint Tracker (Sprint 4)
| Task ID | Function | Status | Progress |
|---|---|---|---|
| s4-t1 | ingest_kick | ✓ Done | 100% |
| s4-t2 | claim_pulse | ✓ Done | 100% |
| s4-t3 | corpus_stats | ✓ Done | 100% |
| s4-t4 | health_check | ⧗ Pending | 0% |
| s4-t5 | source_audit | ⧗ Pending | 0% |
| s4-t6 | cost_report | ⧗ Pending | 0% |
| s4-t7 | ingest_kick | ⧗ Pending | 0% |
| s4-t8 | claim_pulse | ⧗ Pending | 0% |
| s4-t9 | corpus_stats | ⧗ Pending | 0% |
⭐ Strongest Claims (Evidence ≥ 80)
| Evidence | Organization | Vertical | Constraint | Impact |
|---|---|---|---|---|
| [92] | Good Shepherd Medical Center | Healthcare | Decision Latency | Clinical interventions 1,986 → 4,065/month (+105%) |
| [92] | United Rentals | Equipment Rental | Asset Utilization | Specialty rental revenue +11.4% YoY to $1.265B |
| [92] | Bay Harbor Marina | Marine Services | Demand Visibility | Fuel capture 65% → 88%; maintenance attachment 23% → 41% |
| [92] | Stanford Health Care | Healthcare | Working Capital | $1.3M annual efficiency + $1.26M collections |
| [90] | BrightView | Landscape Management | Cost Structure | Operating margin 6.5% → 7.7% |
| [90] | Good Shepherd | Healthcare | Data Fragmentation | Annual savings $2.99M; ROI +96% |
| [90] | Stanford Health Care | Healthcare | Talent Capacity | 672 hrs/month saved screening + 900 hrs/month calls |
| [88] | Encompass Health | Healthcare | Cash Conversion | Adjusted free cash flow +23.6% |
| [88] | United Rentals | Equipment Rental | Cash Conversion | YTD operating cash $3.93B |
| [88] | United Rentals | Equipment Rental | Working Capital | Operating cash flow +12.5% YoY |
⚡ Lambda Fleet
| Function | Runtime | Timeout | Memory | Status |
|---|---|---|---|---|
| ingest-worker | py3.12 | 600s | 1024MB | ● Active |
| query-planner | py3.12 | 120s | 512MB | ● Active |
| claim-extractor | py3.12 | 300s | 512MB | ● Active |
| research-v2 | py3.12 | 600s | 1024MB | ● Active |
| discovery | py3.12 | 600s | 1024MB | ● Active |
| edgar-scraper | py3.12 | 600s | 512MB | ● Active |
| courtlistener-scraper | py3.12 | 600s | 512MB | ● Active |
| memory | py3.12 | 600s | 1024MB | ● Active |
| morning-briefing | py3.11 | 300s | 256MB | ● Active |
| daily-target-refresh | py3.11 | 600s | 256MB | ● Active |
| cost-guard | py3.12 | 60s | 512MB | ● Active |
| sprint-builder | py3.12 | 300s | 512MB | ● Active |
📋 Audit Log
| Timestamp | Event | Details |
|---|---|---|
| 2026-04-09 10:00 | ChatGPT Critique | Methodology feedback cycle completed |
| 2026-04-09 09:30 | Lambda Audit | 12 functions audited, 4 issues found |
| 2026-04-09 09:00 | Sprint Execution | Tasks s4-t1, s4-t2, s4-t3 executed successfully |
| 2026-04-08 22:00 | Deployment | Sprint-builder fix deployed (retry logic + kill switch compat) |
| 2026-04-08 21:30 | Deployment | Cost-guard fix deployed (read-before-write + try/except) |
| 2026-04-08 16:00 | Sprint Loaded | Sprint 4 loaded with 9 tasks |